WCHA Web Media Poll

Week 20

Rank Team Pts LW Record PPG High Low
1 Bemidji State (9) 99 1 19-12-3 2.3 1 2
2 Michigan Tech (1) 91 2 17-12-7 2 1 2
3 Minnesota State 80 3 16-10-4 1.8 3 3
4 Bowling Green 66 4 15-17-2 1.5 4 6
5 Ferris State 58 5 10-17-4 1.3 5 6
6 Northern Michigan 50 8 11-17-4 1.3 4 9
7 Lake Superior 42 6 11-14-5 1.3 5 9
8 Alabama-Huntsville 27 9 9-20-3 1.2 7 9
9 Alaska 26 7 9-18-3 1.3 7 10
10 Alaska-Anchorage 11 10 7-17-6 1.1 9 10

Posted January 2, 2017