We have a new unanimous number one, after Bemidji State swept Michigan Tech, 4-2 and 3-0. Northern Michigan was the only other positional movement, gaining a place after sweeping Bowling Green on back-to-back shutout performances, 3-0 and 2-0. With just a few weeks left in the season, and being on track to face weaker opponents (home against Ferris State and a home-and-home with Northern Michigan), Michigan Tech’s only hope to regain the lead comes if Bemidji stumbles in either of their remaining series, at Alabama-Huntsville and home against Minnesota State. A loss or split with Minnesota State might not be too damaging to Bemidji poll position, but a loss or split with the Chargers almost certainly could be.
Rank | Team | Pts | LW | Record | PPG | High | Low |
---|---|---|---|---|---|---|---|
1 | Bemidji State (10) | 100 | 2 | 18-11-3 | 2.4 | 1 | 1 |
2 | Michigan Tech | 90 | 1 | 16-11-7 | 2 | 2 | 2 |
3 | Minnesota State | 79 | 3 | 16-10-4 | 1.7 | 3 | 4 |
4 | Bowling Green | 67 | 4 | 14-17-2 | 1.5 | 3 | 6 |
5 | Ferris State | 58 | 5 | 9-16-4 | 1.3 | 4 | 7 |
6 | Lake Superior | 44 | 6 | 11-13-4 | 1.3 | 5 | 8 |
7 | Alaska | 43 | 7 | 9-16-3 | 1.4 | 5 | 9 |
8 | Northern Michigan | 34 | 9 | 9-17-4 | 1.1 | 5 | 9 |
9 | Alabama-Huntsville | 25 | 8 | 8-19-3 | 1.1 | 8 | 9 |
10 | Alaska-Anchorage | 10 | 10 | 6-17-5 | 1 | 10 | 10 |
This poll is voted on by a panel of media members representing each program in the WCHA. A first place vote is worth 10 points, a second place vote is worth 9 points and so on. You can find information about each of the voters in the grid below:
Team | Name | Publication/Media Outlet | Twitter Handle |
---|---|---|---|
UAH | Geof Morris | UAH Hockey | @gfmorris |
UA | Brad Joyal | Fairbanks Daily News | @BradJoyal |
UAA | Kari Bustamante | KTUU Anchorage | @karibusta |
BSU | Jack Hittinger | Bemidji Pioneer | @jackhitts |
BGSU | Drew Evans | BGSUHockey.com | @BGSUHockeySite |
FSU | Ryan Zuke | MLive.com | @ryanzuke |
LSSU | Bill Crawford | WCHA.TV voice of the Lakers | None |
MTU | Tim Braun | Tech Hockey Guide | @TBraunTHG |
MSU | Shane Frederick | Mankato Free Press | @puckato |
NMU | Ryan Stieg | Mining Journal | @RyanStieg |
Cover photo from Dec. 3rd game against BSU credit Bob Gilreath.